V8 SuperCar 2017 Round 2 Tasmania– Fullday Friday – April 7th 2017
Watch V8 SuperCar 2017 Round 2 Adelaide – Fullday – 7/4/17 Full HD 1080p – 7th April 2017 – 7/4/17 Livestream and Full Race Online Free 720p HD online stream and replay 1080p Full HD
NOTE: If Video Not Worked, Please click REPORT VIDEO DIE on the upper or Comment below.
We will fix immediately. Hope you have a happy time when visiting RacingHD.Net !
FastServer 720p HD
Teams and drivers
Holden and Nissan are represented by factory-backed teams.
The following drivers are currently under contract for 2017.
Season entries | ||||||
---|---|---|---|---|---|---|
Team | Vehicle | No. | Driver | Rounds | Endurance Cup Co-driver | |
Walkinshaw Racing | Holden VF Commodore | 2 | Scott Pye[4] | 1–2 | Warren Luff | |
22 | James Courtney[4] | 1–2 | Jack Perkin | |||
Lucas Dumbrell Motorsport | Holden VF Commodore | 3 | Taz Douglas[6] | 1–2 | TBA | |
62 | Alex Rullo[7] | 1–2 | TBA | |||
Prodrive Racing Australia | Ford FG X Falcon | 5 | Mark Winterbottom[8] | 1–2 | Dean Canto[9] | |
6 | Cameron Waters[10] | 1–2 | Richie Stanaway[11] | |||
Rod Nash Racing (PRA)[12] | 55 | Chaz Mostert[8] | 1–2 | Steve Owen[9] | ||
Britek Motorsport (PRA)[13] | 56 | Jason Bright[14] | 1–2 | Garry Jacobson[15] | ||
Nissan Motorsport | Nissan Altima L33 | 7 | Todd Kelly[16] | 1–2 | Jack Le Brocq[17] | |
15 | Rick Kelly[16] | 1–2 | David Wall[18] | |||
23 | Michael Caruso[19] | 1–2 | Dean Fiore[18] | |||
78 | Simona de Silvestro[16] | 1–2 | David Russell[18] | |||
Brad Jones Racing | Holden VF Commodore | 8 | Nick Percat[20] | 1–2 | TBA | |
14 | Tim Slade[20] | 1–2 | TBA | |||
Tim Blanchard Racing (BJR) | 21 | Tim Blanchard[21] | 1–2 | TBA | ||
Erebus Motorsport | Holden VF Commodore | 9 | David Reynolds[22] | 1–2 | Luke Youlden[23] | |
99 | Dale Wood[24] | 1–2 | Chris Pither[23] | |||
DJR Team Penske | Ford FG X Falcon | 12 | Fabian Coulthard[25] | 1–2 | Tony D’Alberto[26] | |
17 | Scott McLaughlin[27] | 1–2 | Alexandre Prémat[26] | |||
Charlie Schwerkolt Racing | Holden VF Commodore | 18 | Lee Holdsworth[28] | 1–2 | Karl Reindler[29] | |
Tekno Autosports | Holden VF Commodore | 19 | Will Davison[30] | 1–2 | TBA | |
Garry Rogers Motorsport | Holden VF Commodore[31] | 33 | Garth Tander[32] | 1–2 | James Golding[33] | |
34 | James Moffat[34] | 1–2 | Richard Muscat[33] | |||
Triple Eight Race Engineering | Holden VF Commodore | 88 | Jamie Whincup[35] | 1–2 | Paul Dumbrell[36] | |
97 | Shane van Gisbergen[37] | 1–2 | Matt Campbell[38] | |||
888 | Craig Lowndes[37] | 1–2 | Steven Richards[39] | |||
Wildcard entries | ||||||
MW Motorsport | Nissan Altima L33 | 28 | Jack Le Brocq[17] | TBA | N/A | |
Garry Rogers Motorsport | Holden VF Commodore | TBA | James Golding[40] | TBA | N/A | |
Brad Jones Racing | Holden VF Commodore | TBA | Macauley Jones[41] | TBA | N/A |
Scheduled events
The following fourteen events are scheduled to take place in 2017:
Rnd. | Event name | Circuit | Location | Date | |
---|---|---|---|---|---|
1 | Clipsal 500 Adelaide | Adelaide Street Circuit | Adelaide, South Australia | 4–5 March | |
2 | Tyrepower Tasmania SuperSprint | Symmons Plains Raceway | Launceston, Tasmania | 8–9 April | |
3 | WD-40 Phillip Island 500 | Phillip Island Grand Prix Circuit | Phillip Island, Victoria | 22–23 April | |
4 | Perth SuperSprint | Barbagallo Raceway | Perth, Western Australia | 6–7 May | |
5 | Winton SuperSprint | Winton Motor Raceway | Benalla, Victoria | 20–21 May | |
6 | CrownBet Darwin Triple Crown | Hidden Valley Raceway | Darwin, Northern Territory | 17–18 June | |
7 | Townsville 400 | Townsville Street Circuit | Townsville, Queensland | 8–9 July | |
8 | Coates Hire Ipswich SuperSprint | Queensland Raceway | Ipswich, Queensland | 29–30 July | |
9 | Red Rooster Sydney SuperSprint | Sydney Motorsport Park | Eastern Creek, New South Wales | 19–20 August | |
10 | Sandown 500 | Sandown Raceway | Melbourne, Victoria | 17 September | |
11 | Supercheap Auto Bathurst 1000 | Mount Panorama Circuit | Bathurst, New South Wales | 8 October | |
12 | Gold Coast 600 | Surfers Paradise Street Circuit | Surfers Paradise, Queensland | 21–22 October | |
13 | ITM Auckland SuperSprint | Pukekohe Park Raceway | Pukekohe, New Zealand | 4–5 November | |
14 | Coates Hire Newcastle 500 | Newcastle Street Circuit | Newcastle, New South Wales | 25–26 November | |
Source:[48][49] |
Leave a Reply