NASCAR Cup Series 2017 Round 13 AAA 400 Drive for Autism
Watch NASCAR Monster Energy Cup Series 2017 Round 13 AAA 400 Drive for Autism – 04/06/17 Full HD 1080p – 4th June 2017 – 4/6/17 Livestream and Full Race Online Free 720p HD online stream and replay 1080p Full HD
NOTE: If Video Not Worked, Please click REPORT VIDEO DIE on the upper or Comment below.
We will fix immediately. Hope you have a happy time when visiting http://RacingHD.Net !
Server 720p HD
Watch NASCAR Cup Series 2017 Round 13
NASCAR Monster Energy Cup Series 2017
The 2017 Monster Energy NASCAR Cup Series is the 69th season of professional stock car racing in the United States, and the 46th modern-era Cup series season. The season began at Daytona International Speedway with the Advance Auto Parts Clash, the Can-Am Duel qualifying races and the 59th running of the Daytona 500. The season will end with the Ford EcoBoost 400 at Homestead-Miami Speedway. Jimmie Johnson enters as the defending champion, having won his record-tying seventh Cup championship that he shares with Richard Petty and Dale Earnhardt.
This is the third season of the current 10-year television contract with Fox Sports and NBC Sports and the second of a five-year race sanctioning agreement with all tracks.
Monster Energy is the entitlement sponsor for the series in 2017 after Sprint Corporation decided not to remain as the sponsor. Sprint had been the title sponsor since 2004 when their partner Nextel replaced Winston after the 2003 season, but Sprint became the official sponsor for the 2008 season after buying out Nextel in late 2005. Monster Energy is the third title sponsor for NASCAR’s top series since it first established such a sponsorship in 1971
Schedule
The final calendar – comprising 36 races, as well as exhibition races, which are the Advance Auto Parts Clash, Can-Am Duel qualifying duel races for the Daytona 500 and the All-Star Race – was released on May 5, 2016. At the beginning of the 2017 season, Atlanta Motor Speedway will host NASCAR’s 2,500th race, one week after the Daytona 500.
No | Race Title | Track | Date | Time | TV |
---|---|---|---|---|---|
Advance Auto Parts Clash | Daytona International Speedway, Daytona Beach, Florida | February 19 | 11:35 a.m. | FS1 | |
Can-Am Duel | February 23 | 7:00 p.m. | FS1 | ||
1 | Daytona 500 | February 26 | 2:00 p.m. | Fox | |
2 | Folds of Honor QuikTrip 500 | Atlanta Motor Speedway, Hampton, Georgia | March 5 | 2:30 p.m. | Fox |
3 | Kobalt 400 | Las Vegas Motor Speedway, Las Vegas, Nevada | March 12 | 3:30 p.m. | Fox |
4 | Camping World 500 | Phoenix International Raceway, Avondale, Arizona | March 19 | 3:30 p.m. | Fox |
5 | Auto Club 400 | Auto Club Speedway, Fontana, California | March 26 | 3:30 p.m. | Fox |
6 | STP 500 | Martinsville Speedway, Ridgeway, Virginia | April 2 | 2:00 p.m. | FS1 |
7 | O’Reilly Auto Parts 500 | Texas Motor Speedway, Fort Worth, Texas | April 9 | 1:30 p.m. | Fox |
8 | Food City 500 | Bristol Motor Speedway, Bristol, Tennessee | April 23 | 2:00 p.m. | Fox |
9 | Toyota Owners 400 | Richmond International Raceway, Richmond, Virginia | April 30 | 2:00 p.m. | Fox |
10 | GEICO 500 | Talladega Superspeedway, Lincoln, Alabama | May 7 | 2:00 p.m. | Fox |
11 | Go Bowling 400 | Kansas Speedway, Kansas City, Kansas | May 13 | 7:30 p.m. | FS1 |
The Showdown | Charlotte Motor Speedway, Concord, North Carolina | May 19 | 6:00 p.m. | FS1 | |
Monster Energy NASCAR All-Star Race | May 20 | 6:00 p.m. | FS1 | ||
12 | Coca-Cola 600 | May 28 | 6:00 p.m. | Fox | |
13 | AAA 400 Drive for Autism | Dover International Speedway, Dover, Delaware | June 4 | 1:00 p.m. | FS1 |
14 | Pocono 400 | Pocono Raceway, Long Pond, Pennsylvania | June 11 | 3:00 p.m. | FS1 |
15 | FireKeepers Casino 400 | Michigan International Speedway, Brooklyn, Michigan | June 18 | 3:00 p.m. | FS1 |
16 | Toyota/Save Mart 350 | Sonoma Raceway, Sonoma, California | June 25 | 3:00 p.m. | FS1 |
17 | Coke Zero 400 | Daytona International Speedway, Daytona Beach, Florida | July 1 | 7:30 p.m. | NBC |
18 | Quaker State 400 | Kentucky Speedway, Sparta, Kentucky | July 8 | 7:30 p.m. | NBCSN |
19 | New Hampshire 301 | New Hampshire Motor Speedway, Loudon, New Hampshire | July 16 | 3:00 p.m. | NBCSN |
20 | Brickyard 400 | Indianapolis Motor Speedway, Speedway, Indiana | July 23 | 3:00 p.m. | NBC |
21 | Pennsylvania 400 | Pocono Raceway, Long Pond, Pennsylvania | July 30 | 3:00 p.m. | NBCSN |
22 | Watkins Glen 355 | Watkins Glen International, Watkins Glen, New York | August 6 | 3:00 p.m. | NBCSN |
23 | Pure Michigan 400 | Michigan International Speedway, Brooklyn, Michigan | August 13 | 3:00 p.m. | NBCSN |
24 | Bass Pro Shops NRA Night Race | Bristol Motor Speedway, Bristol, Tennessee | August 19 | 7:30 p.m. | NBC |
25 | Bojangles’ Southern 500 | Darlington Raceway, Darlington, South Carolina | September 3 | 6:00 p.m. | NBCSN |
26 | Federated Auto Parts 400 | Richmond International Raceway, Richmond, Virginia | September 9 | 7:30 p.m. | NBCSN |
Cup Championship Playoffs | |||||
Round of 16 | |||||
27 | Chicagoland 400 | Chicagoland Speedway, Joliet, Illinois | September 17 | 3:00 p.m. | NBCSN |
28 | New England 300 | New Hampshire Motor Speedway, Loudon, New Hampshire | September 24 | 2:00 p.m. | NBCSN |
29 | Dover 400 | Dover International Speedway, Dover, Delaware | October 1 | 2:00 p.m. | NBCSN |
Round of 12 | |||||
30 | Bank of America 500 | Charlotte Motor Speedway, Concord, North Carolina | October 7 | 7:00 p.m. | NBCSN |
31 | Alabama 500 | Talladega Superspeedway, Lincoln, Alabama | October 15 | 2:00 p.m. | NBC |
32 | Hollywood Casino 400 | Kansas Speedway, Kansas City, Kansas | October 22 | 3:00 p.m. | NBCSN |
Round of 8 | |||||
33 | Goody’s Fast Relief 500 | Martinsville Speedway, Ridgeway, Virginia | October 29 | 1:00 p.m. | NBCSN |
34 | AAA Texas 500 | Texas Motor Speedway, Fort Worth, Texas | November 5 | 2:00 p.m. | NBC |
35 | Can-Am 500 | Phoenix International Raceway, Avondale, Arizona | November 12 | 2:30 p.m. | NBC |
Championship 4 | |||||
36 | Ford EcoBoost 400 | Homestead-Miami Speedway, Homestead, Florida | November 19 | 2:30 p.m. | NBC |
Leave a Reply