Note: If the video doesn’t work, please click REPORT VIDEO DIE on the upper or comment below. We will fix it immediately. Hope you have a happy time when visiting All Racing In The World!
Schedule
The NASCAR Xfinity Series is back with its 36th season of semi-professional stock-car racing. Starting with the PowerShares QQQ 300 at Daytona International Speedway and ending with the Ford EcoBoost 300 at Homestead-Miami Speedway, this season promises thrilling action and fierce competition.
Defending drivers’ champion, Daniel Suárez, won’t be able to defend his title this year as he is racing in the Monster Energy NASCAR Cup Series. However, the defending manufacturer’s champion is Toyota.
The season features 33 races, which will be broadcast by Fox Sports and NBC Sports for the third consecutive year.
Race Schedule
The initial schedule was released on May 5, 2016, and a final schedule with some modifications was released on July 27, 2016. Let’s take a look at the schedule for the upcoming races:
No | Race title | Track | Date | Start Time (ET) | TV |
---|---|---|---|---|---|
1 | PowerShares QQQ 300 | Daytona International Speedway, Daytona Beach | February 25 | 3:30 p.m. | FS1 |
2 | Rinnai 250 | Atlanta Motor Speedway, Hampton | March 4 | 2:00 p.m. | FS1 |
3 | Boyd Gaming 300 | Las Vegas Motor Speedway, Las Vegas | March 11 | 4:00 p.m. | FS1 |
4 | DC Solar 200 | Phoenix International Raceway, Avondale | March 18 | 4:00 p.m. | Fox |
5 | Service King 300 | Auto Club Speedway, Fontana | March 25 | 4:00 p.m. | FS1 |
6 | My Bariatric Solutions 300 | Texas Motor Speedway, Fort Worth | April 8 | 1:30 p.m. | Fox |
7 | Fitzgerald Glider Kits 300 | Bristol Motor Speedway, Bristol | April 22 | 12:30 p.m. | FS1 |
8 | Toyota Care 250 | Richmond International Raceway, Richmond | April 29 | 12:30 p.m. | FS1 |
9 | Sparks Energy 300 | Talladega Superspeedway, Lincoln | May 6 | 1:00 p.m. | Fox |
10 | Hisense 4K TV 300 | Charlotte Motor Speedway, Concord | May 27 | 1:00 p.m. | FS1 |
11 | Dover 200 | Dover International Speedway, Dover | June 3 | 1:00 p.m. | FS1 |
12 | Pocono Green 250 | Pocono Raceway, Long Pond | June 10 | 1:00 p.m. | Fox |
13 | Michigan 250 | Michigan International Speedway, Brooklyn | June 17 | 1:30 p.m. | FS1 |
14 | American Ethanol E15 250 | Iowa Speedway, Newton | June 24 | 8:30 p.m. | FS1 |
15 | Subway Firecracker 250 | Daytona International Speedway, Daytona Beach | June 30 | 7:30 p.m. | NBCSN |
16 | Alsco 300 | Kentucky Speedway, Sparta | July 7 | 8:00 p.m. | NBCSN |
17 | Lakes Region 200 | New Hampshire Motor Speedway, Loudon | July 15 | 4:00 p.m. | NBCSN |
18 | Lilly Diabetes 250 | Indianapolis Motor Speedway, Speedway | July 22 | 3:30 p.m. | NBCSN |
19 | U.S. Cellular 250 | Iowa Speedway, Newton | July 29 | 3:30 p.m. | NBC |
20 | Zippo 200 at The Glen | Watkins Glen International, Watkins Glen | August 5 | 2:00 p.m. | NBCSN |
21 | Mid-Ohio Challenge | Mid-Ohio Sports Car Course, Lexington | August 12 | 3:30 p.m. | NBCSN |
22 | Food City 300 | Bristol Motor Speedway, Bristol | August 18 | 7:30 p.m. | NBCSN |
23 | Johnsonville 180 | Road America, Elkhart Lake | August 27 | 3:00 p.m. | NBC |
24 | VFW Sport Clips Help a Hero 200 | Darlington Raceway, Darlington | September 2 | 3:30 p.m. | NBCSN |
25 | Virginia 529 College Savings 250 | Richmond International Raceway, Richmond | September 8 | 7:30 p.m. | NBCSN |
26 | Chicagoland 300 | Chicagoland Speedway, Joliet | September 16 | 3:30 p.m. | NBCSN |
27 | VisitMyrtleBeach.com 300 | Kentucky Speedway, Sparta | September 23 | 8:00 p.m. | NBCSN |
28 | Drive Sober 200 | Dover International Speedway, Dover | September 30 | 3:00 p.m. | NBCSN |
29 | Drive for the Cure 300 | Charlotte Motor Speedway, Concord | October 6 | 8:00 p.m. | NBCSN |
30 | Kansas Lottery 300 | Kansas Speedway, Kansas City | October 21 | 3:00 p.m. | NBC |
31 | O’Reilly Auto Parts 300 | Texas Motor Speedway, Fort Worth | November 4 | 8:30 p.m. | NBCSN |
32 | Ticket Galaxy 200 | Phoenix International Raceway, Avondale | November 11 | 3:30 p.m. | NBC |
33 | Ford EcoBoost 300 | Homestead-Miami Speedway, Homestead | November 18 | 3:30 p.m. | NBCSN |
Don’t miss a single race of this exciting NASCAR Xfinity Series! For more information and updates, visit All Racing In The World.
Leave a Reply