Hey there racing enthusiasts! Buckle up and get ready for some high-octane action because we have all the details on the NASCAR Xfinity Series 2017 Round 25 – Virginia 529 College Savings 250. It’s going to be one thrilling event that you won’t want to miss!
The Xfinity Series: Where the Best Compete
The 2017 NASCAR Xfinity Series marks the 36th season of exhilarating stock-car racing. From the PowerShares QQQ 300 at Daytona International Speedway to the Ford EcoBoost 300 at Homestead-Miami Speedway, this season promises to deliver heart-pounding moments and unforgettable races.
The Defending Champions
Last year’s Xfinity Series champion, Daniel Suárez, won’t be defending his title this time around as he will be racing in the Monster Energy NASCAR Cup Series. However, Toyota will be defending their manufacturer’s championship.
The Broadcast
As with the previous two years, Fox Sports and NBC Sports will be broadcasting all the races during the season. So, you won’t have to worry about missing any of the pulse-pounding action!
Schedule
Here’s the schedule for the Xfinity Series, showcasing 33 thrilling races.
No | Race Title | Track | Date | Start Time (ET) | TV |
---|---|---|---|---|---|
1 | PowerShares QQQ 300 | Daytona International Speedway | February 25 | 3:30 p.m. | FS1 |
2 | Rinnai 250 | Atlanta Motor Speedway | March 4 | 2:00 p.m. | FS1 |
3 | Boyd Gaming 300 | Las Vegas Motor Speedway | March 11 | 4:00 p.m. | FS1 |
4 | DC Solar 200 | Phoenix International Raceway | March 18 | 4:00 p.m. | Fox |
5 | Service King 300 | Auto Club Speedway | March 25 | 4:00 p.m. | FS1 |
6 | My Bariatric Solutions 300 | Texas Motor Speedway | April 8 | 1:30 p.m. | Fox |
7 | Fitzgerald Glider Kits 300 | Bristol Motor Speedway | April 22 | 12:30 p.m. | FS1 |
8 | Toyota Care 250 | Richmond International Raceway | April 29 | 12:30 p.m. | FS1 |
9 | Sparks Energy 300 | Talladega Superspeedway | May 6 | 1:00 p.m. | Fox |
10 | Hisense 4K TV 300 | Charlotte Motor Speedway | May 27 | 1:00 p.m. | FS1 |
11 | Dover 200 | Dover International Speedway | June 3 | 1:00 p.m. | FS1 |
12 | Pocono Green 250 | Pocono Raceway | June 10 | 1:00 p.m. | Fox |
13 | Michigan 250 | Michigan International Speedway | June 17 | 1:30 p.m. | FS1 |
14 | American Ethanol E15 250 | Iowa Speedway | June 24 | 8:30 p.m. | FS1 |
15 | Subway Firecracker 250 | Daytona International Speedway | June 30 | 7:30 p.m. | NBCSN |
16 | Alsco 300 | Kentucky Speedway | July 7 | 8:00 p.m. | NBCSN |
17 | Lakes Region 200 | New Hampshire Motor Speedway | July 15 | 4:00 p.m. | NBCSN |
18 | Lilly Diabetes 250 | Indianapolis Motor Speedway | July 22 | 3:30 p.m. | NBCSN |
19 | U.S. Cellular 250 | Iowa Speedway | July 29 | 3:30 p.m. | NBC |
20 | Zippo 200 at The Glen | Watkins Glen International | August 5 | 2:00 p.m. | NBCSN |
21 | Mid-Ohio Challenge | Mid-Ohio Sports Car Course | August 12 | 3:30 p.m. | NBCSN |
22 | Food City 300 | Bristol Motor Speedway | August 18 | 7:30 p.m. | NBCSN |
23 | Johnsonville 180 | Road America | August 27 | 3:00 p.m. | NBC |
24 | VFW Sport Clips Help a Hero 200 | Darlington Raceway | September 2 | 3:30 p.m. | NBCSN |
25 | Virginia 529 College Savings 250 | Richmond International Raceway | September 8 | 7:30 p.m. | NBCSN |
26 | Chicagoland 300 | Chicagoland Speedway | September 16 | 3:30 p.m. | NBCSN |
27 | VisitMyrtleBeach.com 300 | Kentucky Speedway | September 23 | 8:00 p.m. | NBCSN |
28 | Drive Sober 200 | Dover International Speedway | September 30 | 3:00 p.m. | NBCSN |
29 | Drive for the Cure 300 | Charlotte Motor Speedway | October 6 | 8:00 p.m. | NBCSN |
30 | Kansas Lottery 300 | Kansas Speedway | October 21 | 3:00 p.m. | NBC |
31 | O’Reilly Auto Parts 300 | Texas Motor Speedway | November 4 | 8:30 p.m. | NBCSN |
32 | Ticket Galaxy 200 | Phoenix International Raceway | November 11 | 3:30 p.m. | NBC |
33 | Ford EcoBoost 300 | Homestead-Miami Speedway | November 18 | 3:30 p.m. | NBCSN |
Source: All Racing In The World
Mark your calendars and gather your friends because you don’t want to miss any of the intense racing action in this year’s NASCAR Xfinity Series. Follow the schedule, tune in, and brace yourself for edge-of-your-seat moments. Stay connected with All Racing In The World for the latest updates and enjoy the race!
Leave a Reply