Watch WRC 2018 Round 1 – 25/01/18 Full HD 1080p – 25th January 2018 – 25/1/18 Livestream and Full Race Online Free 720p HD online stream and replay 1080p Full HD.
NOTE: If Video Not Worked, Please click REPORT VIDEO DIE on the upper or Comment below. We will fix immediately.
Hope you have a happy time when visiting RacingHD.Net!
The 2018 FIA World Rally Championship is the 46th season of the World Rally Championship, the highest class of international rallying recognized by the Fédération Internationale de l’Automobile (FIA). Thirteen events will be held from January to November, with the season starting at the Monte Carlo Rally and ending at Rally Australia. This championship will determine the World Rally Championships for Drivers, Co-drivers, and Manufacturers.
Teams and crews have the freedom to compete in cars compliant with the World Rally Car and Group R regulations. However, only manufacturers competing with 2017-specification World Rally Cars are eligible to score points in the Manufacturers’ championship. The series is supported by the World Rally Championship-2 and World Rally Championship-3 categories at every round, as well as the Junior World Rally Championship at selected rounds.
Sébastien Ogier and Julien Ingrassia will be defending their titles as the drivers’ and co-drivers’ champions for the fifth consecutive year, having secured their victory at the 2017 Wales Rally GB. The team they drove for in 2017, M-Sport, will also be defending their manufacturers’ championship.
Calendar
The championship will be contested over thirteen rounds in Europe, North and South America, and Australia.
Round | Dates | Rally | Rally headquarters | Surface | Stages | Distance |
---|---|---|---|---|---|---|
1 | 25 January | Rallye Automobile Monte Carlo | Gap, Hautes-Alpes | Mixed | 17 | 394.74 km |
2 | 15 February | Rally Sweden | Torsby, Värmland | Snow | 19 | 314.51 km |
3 | 8 March | Rally Guanajuato México | León, Guanajuato | Gravel | 22 | 345.60 km |
4 | 5 April | Tour de Corse | Bastia, Haute-Corse | Tarmac | 12 | 334.02 km |
5 | 26 April | Rally Argentina | Villa Carlos Paz, Córdoba | Gravel | 18 | 360.61 km |
6 | 17 May | Rally de Portugal | Matosinhos, Porto | Gravel | 20 | 357.75 km |
7 | 7 June | Rally d’Italia Sardegna | Alghero, Sardinia | Gravel | TBA | TBA |
8 | 26 July | Rally Finland | Jyväskylä, Keski-Suomi | Gravel | TBA | TBA |
9 | 16 August | ADAC Rallye Deutschland | Bostalsee, Saarland | Tarmac | TBA | TBA |
10 | 13 September | Marmaris Rally of Turkey | Marmaris, Muğla | Gravel | TBA | TBA |
11 | 4 October | Wales Rally GB | Deeside, Flintshire | Gravel | TBA | TBA |
12 | 25 October | RACC Rally Catalunya España | Salou, Tarragona | Mixed | TBA | TBA |
13 | 15 November | Rally Australia | Coffs Harbour, New South Wales | Gravel | TBA | TBA |
Entries
The following teams and crews are entered in the 2018 FIA World Rally Championship.
World Rally Car entries eligible to score manufacturer points
Manufacturer | Entrant | Car | Tyre | No. | Driver name | Co-driver name | Rounds |
---|---|---|---|---|---|---|---|
Ford | M-Sport Ford WRT | Ford Fiesta WRC | M | 1 | Sébastien Ogier | Julien Ingrassia | 1–2 |
Ford | M-Sport Ford WRT | Ford Fiesta WRC | M | 2 | Elfyn Evans | Daniel Barritt | 1–2 |
Ford | M-Sport Ford WRT | Ford Fiesta WRC | M | 3 | Bryan Bouffier | Xavier Panseri | 1 |
Ford | M-Sport Ford WRT | Ford Fiesta WRC | M | 3 | Teemu Suninen | Mikko Markkula | 2 |
Hyundai | Hyundai Shell Mobis WRT | Hyundai i20 Coupe WRC | M | 4 | Andreas Mikkelsen | Anders Jæger | 1–2 |
Hyundai | Hyundai Shell Mobis WRT | Hyundai i20 Coupe WRC | M | 5 | Thierry Neuville | Nicolas Gilsoul | 1–2 |
Hyundai | Hyundai Shell Mobis WRT | Hyundai i20 Coupe WRC | M | 6 | Dani Sordo | Carlos del Barrio | 1 |
Hyundai | Hyundai Shell Mobis WRT | Hyundai i20 Coupe WRC | M | 6 | Hayden Paddon | Sebastian Marshall | 2 |
Toyota | Toyota Gazoo Racing WRT | Toyota Yaris WRC | M | 7 | Jari-Matti Latvala | Miikka Anttila | 1–2 |
Toyota | Toyota Gazoo Racing WRT | Toyota Yaris WRC | M | 8 | Ott Tänak | Martin Järveoja | 1–2 |
Toyota | Toyota Gazoo Racing WRT | Toyota Yaris WRC | M | 9 | Esapekka Lappi | Janne Ferm | 1–2 |
Citroën | Citroën Total Abu Dhabi WRT | Citroën C3 WRC | M | 10 | Kris Meeke | Paul Nagle | 1–2 |
Citroën | Citroën Total Abu Dhabi WRT | Citroën C3 WRC | M | 11 | Craig Breen | Scott Martin | 1–2 |
Citroën | Citroën Total Abu Dhabi WRT | Citroën C3 WRC | M | 12 | Sébastien Loeb | Daniel Elena | TBA |
Toyota | M-Sport Ford WRT | Ford Fiesta WRC | M | 14 | Henning Solberg | Cato Menkerud | 2 |
Ford | F.W.R.T | Ford Fiesta WRC | M | 37 | Lorenzo Bertelli | Simone Scattolin | 2 |
Ford | M-Sport Ford WRT | Ford Fiesta RS WRC | D | 18 | Manuel Villa | Daniele Michi | 1 |
Ford | Yazeed Racing | Ford Fiesta WRC | M | 21 | Yazeed Al Rajhi | Michael Orr | 2 |
Leave a Reply