Hey there, racing fans! Get ready for some adrenaline-pumping action as we dive into the thrilling world of Formula1. In this article, we’ll be taking a closer look at the Bahrain Grand Prix Qualifying session of the 2018 season.
Season Calendar
Let’s start by familiarizing ourselves with the race calendar for the 2018 Formula One World Championship. Here are the details of the upcoming races:
Round | Grand Prix | Circuit | Date |
---|---|---|---|
1 | Australian Grand Prix | Melbourne Grand Prix Circuit, Melbourne | 25 March |
2 | Bahrain Grand Prix | Bahrain International Circuit, Sakhir | 8 April |
3 | Chinese Grand Prix | Shanghai International Circuit, Shanghai | 15 April |
4 | Azerbaijan Grand Prix | Baku City Circuit, Baku | 29 April |
5 | Spanish Grand Prix | Circuit de Barcelona-Catalunya, Barcelona | 13 May |
6 | Monaco Grand Prix | Circuit de Monaco, Monte Carlo | 27 May |
7 | Canadian Grand Prix | Circuit Gilles Villeneuve, Montreal | 10 June |
8 | French Grand Prix | Circuit Paul Ricard, Le Castellet | 24 June |
9 | Austrian Grand Prix | Red Bull Ring, Spielberg | 1 July |
10 | British Grand Prix | Silverstone Circuit, Silverstone | 8 July |
11 | German Grand Prix | Hockenheimring, Hockenheim | 22 July |
12 | Hungarian Grand Prix | Hungaroring, Budapest | 29 July |
13 | Belgian Grand Prix | Circuit de Spa-Francorchamps, Stavelot | 26 August |
14 | Italian Grand Prix | Autodromo Nazionale Monza, Monza | 2 September |
15 | Singapore Grand Prix | Marina Bay Street Circuit, Singapore | 16 September |
16 | Russian Grand Prix | Sochi Autodrom, Sochi | 30 September |
17 | Japanese Grand Prix | Suzuka International Racing Course, Suzuka | 7 October |
18 | United States Grand Prix | Circuit of the Americas, Austin, Texas | 21 October |
19 | Mexican Grand Prix | Autódromo Hermanos Rodríguez, Mexico City | 28 October |
20 | Brazilian Grand Prix | Autódromo José Carlos Pace, São Paulo | 11 November |
21 | Abu Dhabi Grand Prix | Yas Marina Circuit, Abu Dhabi | 25 November |
Teams and Drivers
Now, let’s take a look at the teams and drivers who will be competing in the 2018 Formula One World Championship:
Entrant | Constructor | Chassis | Power unit | No. | Driver name |
---|---|---|---|---|---|
Scuderia Ferrari | Ferrari | SF71H | Ferrari 062 EVO | 5 | Sebastian Vettel |
Scuderia Ferrari | Ferrari | SF71H | Ferrari 062 EVO | 7 | Kimi Räikkönen |
Sahara Force India F1 Team | Force India-Mercedes | VJM11 | Mercedes M09 EQ Power+ | 11 | Sergio Pérez |
Sahara Force India F1 Team | Force India-Mercedes | VJM11 | Mercedes M09 EQ Power+ | 31 | Esteban Ocon |
Haas F1 Team | Haas-Ferrari | VF-18 | Ferrari 062 EVO | 8 | Romain Grosjean |
Haas F1 Team | Haas-Ferrari | VF-18 | Ferrari 062 EVO | 20 | Kevin Magnussen |
McLaren F1 Team | McLaren-Renault | MCL33 | Renault R.E.18 | 2 | Stoffel Vandoorne |
McLaren F1 Team | McLaren-Renault | MCL33 | Renault R.E.18 | 14 | Fernando Alonso |
Mercedes AMG Petronas Motorsport | Mercedes | F1 W09 EQ Power+ | Mercedes M09 EQ Power+ | 44 | Lewis Hamilton |
Mercedes AMG Petronas Motorsport | Mercedes | F1 W09 EQ Power+ | Mercedes M09 EQ Power+ | 77 | Valtteri Bottas |
Aston Martin Red Bull Racing | Red Bull Racing-TAG Heuer | RB14 | TAG Heuer | 3 | Daniel Ricciardo |
Aston Martin Red Bull Racing | Red Bull Racing-TAG Heuer | RB14 | TAG Heuer | 33 | Max Verstappen |
Renault Sport Formula One Team | Renault | R.S.18 | Renault R.E.18 | 27 | Nico Hülkenberg |
Renault Sport Formula One Team | Renault | R.S.18 | Renault R.E.18 | 55 | Carlos Sainz Jr. |
Alfa Romeo Sauber F1 Team | Sauber-Ferrari | C37 | Ferrari 062 EVO | 9 | Marcus Ericsson |
Alfa Romeo Sauber F1 Team | Sauber-Ferrari | C37 | Ferrari 062 EVO | 16 | Charles Leclerc |
Red Bull Toro Rosso Honda | Scuderia Toro Rosso-Honda | STR13 | Honda RA618H | 10 | Pierre Gasly |
Red Bull Toro Rosso Honda | Scuderia Toro Rosso-Honda | STR13 | Honda RA618H | 28 | Brendon Hartley |
Williams Martini Racing | Williams-Mercedes | FW41 | Mercedes M09 EQ Power+ | 18 | Lance Stroll |
Williams Martini Racing | Williams-Mercedes | FW41 | Mercedes M09 EQ Power+ | 35 | Sergey Sirotkin |
That’s the full lineup of teams and drivers who will be battling it out on the track this season. Make sure to mark your calendars for the upcoming races and catch all the thrilling action at All Racing In The World.
Remember, speed isn’t the only thing that matters in the world of racing – it’s the experiences, the emotions, and the sense of camaraderie that truly make it special. So, gather your friends, grab some snacks, and get ready for the ride of a lifetime with All Racing In The World!
Leave a Reply