Hey there, racing enthusiasts! Get ready for some high-speed action as we delve into the details of the French Grand Prix qualifying round. In this article, we’ll bring you up to speed with everything you need to know about this thrilling event. So grab your popcorn and let’s dive in!
Season Calendar
Here’s a quick glance at the Formula One 2018 season calendar:
Round | Grand Prix | Circuit | Date |
---|---|---|---|
1 | Australian Grand Prix | Melbourne Grand Prix Circuit, Melbourne | 25th March |
2 | Bahrain Grand Prix | Bahrain International Circuit, Sakhir | 8th April |
3 | Chinese Grand Prix | Shanghai International Circuit, Shanghai | 15th April |
4 | Azerbaijan Grand Prix | Baku City Circuit, Baku | 29th April |
5 | Spanish Grand Prix | Circuit de Barcelona-Catalunya, Barcelona | 13th May |
6 | Monaco Grand Prix | Circuit de Monaco, Monte Carlo | 27th May |
7 | Canadian Grand Prix | Circuit Gilles Villeneuve, Montreal | 10th June |
8 | French Grand Prix | Circuit Paul Ricard, Le Castellet | 24th June |
9 | Austrian Grand Prix | Red Bull Ring, Spielberg | 1st July |
10 | British Grand Prix | Silverstone Circuit, Silverstone | 8th July |
11 | German Grand Prix | Hockenheimring, Hockenheim | 22nd July |
12 | Hungarian Grand Prix | Hungaroring, Budapest | 29th July |
13 | Belgian Grand Prix | Circuit de Spa-Francorchamps, Stavelot | 26th August |
14 | Italian Grand Prix | Autodromo Nazionale Monza, Monza | 2nd September |
15 | Singapore Grand Prix | Marina Bay Street Circuit, Singapore | 16th September |
16 | Russian Grand Prix | Sochi Autodrom, Sochi | 30th September |
17 | Japanese Grand Prix | Suzuka International Racing Course, Suzuka | 7th October |
18 | United States Grand Prix | Circuit of the Americas, Austin, Texas | 21st October |
19 | Mexican Grand Prix | Autódromo Hermanos Rodríguez, Mexico City | 28th October |
20 | Brazilian Grand Prix | Autódromo José Carlos Pace, São Paulo | 11th November |
21 | Abu Dhabi Grand Prix | Yas Marina Circuit, Abu Dhabi | 25th November |
Teams and Drivers
Let’s take a look at the teams and drivers participating in the 2018 Formula One World Championship:
Entrant | Constructor | Chassis | Power Unit | No. | Driver Name |
---|---|---|---|---|---|
Scuderia Ferrari | Ferrari | SF71H | Ferrari 062 EVO | 5 | Sebastian Vettel |
Scuderia Ferrari | Ferrari | SF71H | Ferrari 062 EVO | 7 | Kimi Räikkönen |
Sahara Force India F1 Team | Force India-Mercedes | VJM11 | Mercedes M09 EQ Power+ | 11 | Sergio Pérez |
Sahara Force India F1 Team | Force India-Mercedes | VJM11 | Mercedes M09 EQ Power+ | 31 | Esteban Ocon |
Haas F1 Team | Haas-Ferrari | VF-18 | Ferrari 062 EVO | 8 | Romain Grosjean |
Haas F1 Team | Haas-Ferrari | VF-18 | Ferrari 062 EVO | 20 | Kevin Magnussen |
McLaren F1 Team | McLaren-Renault | MCL33 | Renault R.E.18 | 2 | Stoffel Vandoorne |
McLaren F1 Team | McLaren-Renault | MCL33 | Renault R.E.18 | 14 | Fernando Alonso |
Mercedes AMG Petronas Motorsport | Mercedes | F1 W09 EQ Power+ | Mercedes M09 EQ Power+ | 44 | Lewis Hamilton |
Mercedes AMG Petronas Motorsport | Mercedes | F1 W09 EQ Power+ | Mercedes M09 EQ Power+ | 77 | Valtteri Bottas |
Aston Martin Red Bull Racing | Red Bull Racing-TAG Heuer | RB14 | TAG Heuer | 3 | Daniel Ricciardo |
Aston Martin Red Bull Racing | Red Bull Racing-TAG Heuer | RB14 | TAG Heuer | 33 | Max Verstappen |
Renault Sport Formula One Team | Renault | R.S.18 | Renault R.E.18 | 27 | Nico Hülkenberg |
Renault Sport Formula One Team | Renault | R.S.18 | Renault R.E.18 | 55 | Carlos Sainz Jr. |
Alfa Romeo Sauber F1 Team | Sauber-Ferrari | C37 | Ferrari 062 EVO | 9 | Marcus Ericsson |
Alfa Romeo Sauber F1 Team | Sauber-Ferrari | C37 | Ferrari 062 EVO | 16 | Charles Leclerc |
Red Bull Toro Rosso Honda | Toro Rosso-Honda | STR13 | Honda RA618H | 10 | Pierre Gasly |
Red Bull Toro Rosso Honda | Toro Rosso-Honda | STR13 | Honda RA618H | 28 | Brendon Hartley |
Williams Martini Racing | Williams-Mercedes | FW41 | Mercedes M09 EQ Power+ | 18 | Lance Stroll |
Williams Martini Racing | Williams-Mercedes | FW41 | Mercedes M09 EQ Power+ | 35 | Sergey Sirotkin |
These teams and drivers will battle it out on the track, showcasing their skills and determination to clinch victory in the French Grand Prix.
So there you have it, folks! The French Grand Prix qualifying round promises to be an exhilarating event that will keep you on the edge of your seat. Don’t forget to catch all the live action on All Racing In The World. Strap in and enjoy the ride!
Leave a Reply