Are you ready for an adrenaline-pumping race? Buckle up and join us for the Formula1 2018 Austrian Grand Prix Practice 2! This heart-racing event is scheduled for 29th June 2018 at the Red Bull Ring in Spielberg, Austria.
Season calendar
Here’s a glimpse of the thrilling races that have taken place so far in the 2018 Formula One World Championship season:
Round | Grand Prix | Circuit | Date |
---|---|---|---|
1 | Australian Grand Prix | Melbourne Grand Prix Circuit, Melbourne | 25 March |
2 | Bahrain Grand Prix | Bahrain International Circuit, Sakhir | 8 April |
3 | Chinese Grand Prix | Shanghai International Circuit, Shanghai | 15 April |
4 | Azerbaijan Grand Prix | Baku City Circuit, Baku | 29 April |
5 | Spanish Grand Prix | Circuit de Barcelona-Catalunya, Barcelona | 13 May |
6 | Monaco Grand Prix | Circuit de Monaco, Monte Carlo | 27 May |
7 | Canadian Grand Prix | Circuit Gilles Villeneuve, Montreal | 10 June |
8 | French Grand Prix | Circuit Paul Ricard, Le Castellet | 24 June |
9 | Austrian Grand Prix | Red Bull Ring, Spielberg | 1 July |
10 | British Grand Prix | Silverstone Circuit, Silverstone | 8 July |
11 | German Grand Prix | Hockenheimring, Hockenheim | 22 July |
12 | Hungarian Grand Prix | Hungaroring, Budapest | 29 July |
13 | Belgian Grand Prix | Circuit de Spa-Francorchamps, Stavelot | 26 August |
14 | Italian Grand Prix | Autodromo Nazionale Monza, Monza | 2 September |
15 | Singapore Grand Prix | Marina Bay Street Circuit, Singapore | 16 September |
16 | Russian Grand Prix | Sochi Autodrom, Sochi | 30 September |
17 | Japanese Grand Prix | Suzuka International Racing Course, Suzuka | 7 October |
18 | United States Grand Prix | Circuit of the Americas, Austin, Texas[1] | 21 October |
19 | Mexican Grand Prix | Autódromo Hermanos Rodríguez, Mexico City | 28 October |
20 | Brazilian Grand Prix | Autódromo José Carlos Pace, São Paulo | 11 November |
21 | Abu Dhabi Grand Prix | Yas Marina Circuit, Abu Dhabi | 25 November |
Teams and drivers
Let’s take a look at the talented teams and drivers participating in the 2018 Formula One World Championship:
Entrant | Constructor | Chassis | Power unit | No. | Driver name |
---|---|---|---|---|---|
Scuderia Ferrari | Ferrari | SF71H | Ferrari 062 EVO | 5 | Sebastian Vettel |
Scuderia Ferrari | Ferrari | SF71H | Ferrari 062 EVO | 7 | Kimi Räikkönen |
Sahara Force India F1 Team | Force India-Mercedes | VJM11 | Mercedes M09 EQ Power+ | 11 | Sergio Pérez |
Sahara Force India F1 Team | Force India-Mercedes | VJM11 | Mercedes M09 EQ Power+ | 31 | Esteban Ocon |
Haas F1 Team | Haas-Ferrari | VF-18 | Ferrari 062 EVO | 8 | Romain Grosjean |
Haas F1 Team | Haas-Ferrari | VF-18 | Ferrari 062 EVO | 20 | Kevin Magnussen |
McLaren F1 Team | McLaren-Renault | MCL33 | Renault R.E.18 | 2 | Stoffel Vandoorne |
McLaren F1 Team | McLaren-Renault | MCL33 | Renault R.E.18 | 14 | Fernando Alonso |
Mercedes AMG Petronas Motorsport | Mercedes | F1 W09 EQ Power+ | Mercedes M09 EQ Power+ | 44 | Lewis Hamilton |
Mercedes AMG Petronas Motorsport | Mercedes | F1 W09 EQ Power+ | Mercedes M09 EQ Power+ | 77 | Valtteri Bottas |
Aston Martin Red Bull Racing | Red Bull Racing-TAG Heuer | RB14 | TAG Heuer | 3 | Daniel Ricciardo |
Aston Martin Red Bull Racing | Red Bull Racing-TAG Heuer | RB14 | TAG Heuer | 33 | Max Verstappen |
Renault Sport Formula One Team | Renault | R.S.18 | Renault R.E.18 | 27 | Nico Hülkenberg |
Renault Sport Formula One Team | Renault | R.S.18 | Renault R.E.18 | 55 | Carlos Sainz Jr. |
Alfa Romeo Sauber F1 Team | Sauber-Ferrari | C37 | Ferrari 062 EVO | 9 | Marcus Ericsson |
Alfa Romeo Sauber F1 Team | Sauber-Ferrari | C37 | Ferrari 062 EVO | 16 | Charles Leclerc |
Red Bull Toro Rosso Honda | Scuderia Toro Rosso-Honda | STR13 | Honda RA618H | 10 | Pierre Gasly |
Red Bull Toro Rosso Honda | Scuderia Toro Rosso-Honda | STR13 | Honda RA618H | 28 | Brendon Hartley |
Williams Martini Racing | Williams-Mercedes | FW41 | Mercedes M09 EQ Power+ | 18 | Lance Stroll |
Williams Martini Racing | Williams-Mercedes | FW41 | Mercedes M09 EQ Power+ | 35 | Sergey Sirotkin |
Witness the fierce competition between these talented drivers as they push their limits and battle for the top spot. Don’t miss out on the Austrian Grand Prix Practice 2, and catch all the action at All Racing In The World. Get ready for a thrilling race that will leave you on the edge of your seat!
Leave a Reply