Are you ready for another thrilling race? The 2019 FIA Formula One World Championship is in full swing, and the next stop is the Chinese Grand Prix. Get ready to witness the fastest cars, the most talented drivers, and intense competition as they battle it out on the Shanghai International Circuit.
Practice 1: A Glimpse of what’s to come
This is where it all begins – Practice 1. The teams and drivers hit the track to fine-tune their machines and get a feel for the circuit. It’s a crucial session that sets the stage for the rest of the weekend. As an avid racing fan, you don’t want to miss a second of the action.
Visit All Racing In The World and watch Practice 1 live in Full HD. Immerse yourself in the excitement as the cars roar past the pits, showcasing speed and precision like never before. Our livestream and replay options ensure that you won’t miss a single lap, even if you can’t catch the action in real-time.
A Championship Full of Surprises
The 2019 Formula One World Championship promises to be one for the history books. With the 1000th World Championship race just around the corner, the stakes are higher than ever. Lewis Hamilton, the defending World Drivers’ Champion, will be vying for his sixth title, while Mercedes are determined to secure their sixth consecutive World Constructors’ Championship.
But competition will be fierce. The other teams and drivers, including Ferrari, Red Bull, and Alfa Romeo Racing, will be pushing to claim their own spot on the podium. Expect thrilling battles, unexpected twists, and unforgettable moments that will keep you on the edge of your seat throughout the season.
Mark your calendars
To ensure you don’t miss any of the heart-pounding action, here’s the schedule for the upcoming races in the 2019 Formula One World Championship:
Round | Grand Prix | Circuit | Race date |
---|---|---|---|
1 | Australian Grand Prix | Melbourne Grand Prix Circuit | 17 March |
2 | Bahrain Grand Prix | Bahrain International Circuit | 31 March |
3 | Chinese Grand Prix | Shanghai International Circuit | 14 April |
4 | Azerbaijan Grand Prix | Baku City Circuit | 28 April |
5 | Spanish Grand Prix | Circuit de Barcelona-Catalunya | 12 May |
6 | Monaco Grand Prix | Circuit de Monaco | 26 May |
7 | Canadian Grand Prix | Circuit Gilles Villeneuve | 9 June |
8 | French Grand Prix | Circuit Paul Ricard | 23 June |
9 | Austrian Grand Prix | Red Bull Ring | 30 June |
10 | British Grand Prix | Silverstone Circuit | 14 July |
11 | German Grand Prix | Hockenheimring | 28 July |
12 | Hungarian Grand Prix | Hungaroring | 4 August |
13 | Belgian Grand Prix | Circuit de Spa-Francorchamps | 1 September |
14 | Italian Grand Prix | Autodromo Nazionale Monza | 8 September |
15 | Singapore Grand Prix | Marina Bay Street Circuit | 22 September |
16 | Russian Grand Prix | Sochi Autodrom | 29 September |
17 | Japanese Grand Prix | Suzuka International Racing Course | 13 October |
18 | Mexican Grand Prix | Autódromo Hermanos Rodríguez | 27 October |
19 | United States Grand Prix | Circuit of the Americas | 3 November |
20 | Brazilian Grand Prix | Autódromo José Carlos Pace | 17 November |
21 | Abu Dhabi Grand Prix | Yas Marina Circuit | 1 December |
Make sure to mark your calendars and join us at All Racing In The World for all the thrilling races.
The Teams and Drivers
The 2019 Formula One World Championship boasts an impressive lineup of teams and drivers. Each competitor brings their unique skills and determination to the track, making every race a battle of champions.
Here are the teams and drivers competing in this year’s championship:
Entrant | Chassis | Power unit | No. | Driver name |
---|---|---|---|---|
Alfa Romeo Racing | C38 | Ferrari 064 | 7 99 | Kimi Räikkönen |
Antonio Giovinazzi | ||||
Scuderia Ferrari | SF90 | Ferrari 064 | 5 16 | Sebastian Vettel |
Charles Leclerc | ||||
Rich Energy Haas F1 Team | VF-19 | Ferrari 064 | 8 20 | Romain Grosjean |
Kevin Magnussen | ||||
McLaren F1 Team | MCL34 | Renault E-Tech 19 | 4 55 | Lando Norris |
Carlos Sainz Jr. | ||||
Mercedes-AMG Petronas Motorsport | F1 W10 EQ Power+ | Mercedes M10 EQ Power+ | 44 77 | Lewis Hamilton |
Valtteri Bottas | ||||
SportPesa Racing Point F1 Team | RP19 | BWT Mercedes | 11 18 | Sergio Pérez |
Lance Stroll | ||||
Aston Martin Red Bull Racing | RB15 | Honda RA619H | 10 33 | Pierre Gasly |
Max Verstappen | ||||
Renault F1 Team | R.S.19 | Renault E-Tech 19 | 3 27 | Daniel Ricciardo |
Nico Hülkenberg | ||||
Red Bull Toro Rosso Honda | STR14 | Honda RA619H | 23 26 | Alexander Albon |
Daniil Kvyat | ||||
ROKiT Williams Racing | FW42 | Mercedes M10 EQ Power+ | 63 88 | George Russell |
Robert Kubica |
Each team and driver brings a unique set of skills and experience to the track, making every race a battle of champions. We can’t wait to see who will come out on top this season.
Join us at All Racing In The World for all the latest updates, livestreams, and replays. Don’t miss a second of the 2019 Formula One World Championship. Let’s buckle up and get ready for an exhilarating ride!
Leave a Reply