V8 SuperCar 2019 Round 6 Winton SuperSprint – 25th May 2019
Livestream and Full Race Online Free 720p HD online stream and replay 1080p Full HD
NOTE: If Video Not Worked, Please click REPORT VIDEO DIE on the upper or Comment below. We will fix immediately. Hope you have a happy time when visiting All Racing In The World!
Replay 720p
FP1 FP2 Quali1 Quali2 Race1 Race2
Calendar
The calendar will expand to sixteen rounds in 2018, with the following events scheduled to take place:
Round | Event | Circuit | Dates |
---|---|---|---|
1 | Adelaide 500 | Adelaide Street Circuit | 2–3 March |
2 | Melbourne 400 | Melbourne Grand Prix Circuit | 15–17 March |
3 | Tasmania SuperSprint | Symmons Plains Raceway | 6–7 April |
4 | Phillip Island SuperSprint | Phillip Island Grand Prix Circuit | 13–14 April |
5 | Perth SuperNight | Barbagallo Wanneroo Raceway | 3–4 May |
6 | Winton SuperSprint | Winton Motor Raceway | 25–26 May |
7 | Darwin Triple Crown | Hidden Valley Raceway | 15–16 June |
8 | Townsville 400 | Townsville Street Circuit | 6–7 July |
9 | Ipswich SuperSprint | Queensland Raceway | 27–28 July |
10 | The Bend SuperSprint | The Bend Motorsport Park | 24–25 August |
11 | Auckland SuperSprint | Pukekohe Park Raceway | 14–15 September |
12 | Bathurst 1000 | Mount Panorama Circuit | 13 October |
13 | Gold Coast 600 | Surfers Paradise Street Circuit | 26–27 October |
14 | Sandown 500 | Sandown Raceway | 10 November |
15 | Newcastle 500 | Newcastle Street Circuit | 23–24 November |
Teams and Drivers
Championship entries
Manufacturer | Team | No. | Driver | Endurance co-driver |
---|---|---|---|---|
Ford | Tickford Racing[N 1] | 5 | Mark Winterbottom | Dean Canto [7] |
Ford | Tickford Racing[N 1] | 6 | Cameron Waters | – |
Ford | Tickford Racing[N 1] | 55 | Chaz Mostert | – |
Ford | Tickford Racing[N 1] | 56 | Richie Stanaway | – |
Ford | DJR Team Penske | 12 | Fabian Coulthard | Tony D’Alberto [8] |
Ford | DJR Team Penske | 17 | Scott McLaughlin | Alexandre Prémat [9] |
Ford | Matt Stone Racing | 35 | Todd Hazelwood | – |
Ford | 23Red Racing | 230 | Will Davison | – |
Holden | Triple Eight Race Engineering[N 2] | 1 | Jamie Whincup | Paul Dumbrell [8] |
Holden | Triple Eight Race Engineering[N 2] | 97 | Shane van Gisbergen | Earl Bamber [11] |
Holden | Triple Eight Race Engineering[N 2] | 888 | Craig Lowndes | Steven Richards [12] |
Holden | Walkinshaw Andretti United | 2 | Scott Pye | Warren Luff [13] |
Holden | Walkinshaw Andretti United | 25 | James Courtney | Jack Perkins [13] |
Holden | Brad Jones Racing[N 3] | 8 | Nick Percat | – |
Holden | Brad Jones Racing[N 3] | 14 | Tim Slade | – |
Holden | Erebus Motorsport | 9 | David Reynolds | Luke Youlden [14] |
Holden | Erebus Motorsport | 99 | Anton de Pasquale | Will Brown [15] |
Holden | Charlie Schwerkolt Racing | 18 | Lee Holdsworth | Matthew Brabham [16] |
Holden | Tekno Autosports | 19 | Jack Le Brocq | Jonathon Webb [8] |
Holden | Tim Blanchard Racing[N 4] | 21 | Tim Blanchard | – |
Holden | Garry Rogers Motorsport | 33 | Garth Tander | Richard Muscat [17] |
Holden | Garry Rogers Motorsport |
Leave a Reply