Welcome to All Racing In The World, your ultimate source for all things racing! Today, we bring you the latest updates from the Formula1 2019 British Grand Prix Qualifying. Get ready for an adrenaline-fueled race that will leave you on the edge of your seat!
The 2019 FIA Formula One World Championship
The 2019 FIA Formula One World Championship is set to be the 70th running of the prestigious Formula One World Championship. Recognized by the Fédération Internationale de l’Automobile (FIA), the championship is the highest class of competition for open-wheel racing cars. This year’s championship will feature a series of Grands Prix held in different countries around the world, with drivers competing for the title of World Drivers’ Champion and teams vying for the World Constructors’ Champion title.
Lewis Hamilton of Mercedes is the defending World Drivers’ Champion, having secured his fifth championship title at the 2018 Mexican Grand Prix. Meanwhile, Mercedes are the defending World Constructors’ Champions, having clinched their fifth consecutive championship at the 2018 Brazilian Grand Prix.
Season Calendar
Here is the season calendar for the 2019 Formula One World Championship:
Round | Grand Prix | Circuit | Race date |
---|---|---|---|
1 | Australian Grand Prix | Melbourne Grand Prix Circuit | 17th March |
2 | Bahrain Grand Prix | Bahrain International Circuit | 31st March |
3 | Chinese Grand Prix | Shanghai International Circuit | 14th April |
4 | Azerbaijan Grand Prix | Baku City Circuit | 28th April |
5 | Spanish Grand Prix | Circuit de Barcelona-Catalunya | 12th May |
6 | Monaco Grand Prix | Circuit de Monaco | 26th May |
7 | Canadian Grand Prix | Circuit Gilles Villeneuve | 9th June |
8 | French Grand Prix | Circuit Paul Ricard | 23rd June |
9 | Austrian Grand Prix | Red Bull Ring | 30th June |
10 | British Grand Prix | Silverstone Circuit | 14th July |
11 | German Grand Prix | Hockenheimring | 28th July |
12 | Hungarian Grand Prix | Hungaroring | 4th August |
13 | Belgian Grand Prix | Circuit de Spa-Francorchamps | 1st September |
14 | Italian Grand Prix | Autodromo Nazionale Monza | 8th September |
15 | Singapore Grand Prix | Marina Bay Street Circuit | 22nd September |
16 | Russian Grand Prix | Sochi Autodrom | 29th September |
17 | Japanese Grand Prix | Suzuka International Racing Course | 13th October |
18 | Mexican Grand Prix | Autódromo Hermanos Rodríguez | 27th October |
19 | United States Grand Prix | Circuit of the Americas | 3rd November |
20 | Brazilian Grand Prix | Autódromo José Carlos Pace | 17th November |
21 | Abu Dhabi Grand Prix | Yas Marina Circuit | 1st December |
It’s going to be an exhilarating season with races held across the globe, including the 1000th World Championship race in China.
Teams and Drivers
Let’s take a look at the teams and drivers taking part in the 2019 Formula One World Championship:
Entrant | Chassis | Power Unit | No. | Driver Name |
---|---|---|---|---|
Alfa Romeo Racing | C38 | Ferrari 064 | 7 | Kimi Räikkönen |
Alfa Romeo Racing | C38 | Ferrari 064 | 99 | Antonio Giovinazzi |
Scuderia Ferrari | SF90 | Ferrari 064 | 5 | Sebastian Vettel |
Scuderia Ferrari | SF90 | Ferrari 064 | 16 | Charles Leclerc |
Rich Energy Haas F1 Team | VF-19 | Ferrari 064 | 8 | Romain Grosjean |
Rich Energy Haas F1 Team | VF-19 | Ferrari 064 | 20 | Kevin Magnussen |
McLaren F1 Team | MCL34 | Renault E-Tech 19 | 4 | Lando Norris |
McLaren F1 Team | MCL34 | Renault E-Tech 19 | 55 | Carlos Sainz Jr. |
Mercedes-AMG Petronas Motorsport | F1 W10 EQ Power+ | Mercedes M10 EQ Power+ | 44 | Lewis Hamilton |
Mercedes-AMG Petronas Motorsport | F1 W10 EQ Power+ | Mercedes M10 EQ Power+ | 77 | Valtteri Bottas |
SportPesa Racing Point F1 Team | RP19 | BWT Mercedes | 11 | Sergio Pérez |
SportPesa Racing Point F1 Team | RP19 | BWT Mercedes | 18 | Lance Stroll |
Aston Martin Red Bull Racing | RB15 | Honda RA619H | 10 | Pierre Gasly |
Aston Martin Red Bull Racing | RB15 | Honda RA619H | 33 | Max Verstappen |
Renault F1 Team | R.S.19 | Renault E-Tech 19 | 3 | Daniel Ricciardo |
Renault F1 Team | R.S.19 | Renault E-Tech 19 | 27 | Nico Hülkenberg |
Red Bull Toro Rosso Honda | STR14 | Honda RA619H | 23 | Alexander Albon |
Red Bull Toro Rosso Honda | STR14 | Honda RA619H | 26 | Daniil Kvyat |
ROKiT Williams Racing | FW42 | Mercedes M10 EQ Power+ | 63 | George Russell |
ROKiT Williams Racing | FW42 | Mercedes M10 EQ Power+ | 88 | Robert Kubica |
These teams and drivers will battle it out on the track for glory and honor. Stay tuned for thrilling races and intense competition throughout the season!
Follow All Racing In The World for the latest updates and live streams of the Formula1 2019 British Grand Prix and other exciting racing events. Visit All Racing In The World for more thrilling action!
Leave a Reply