V8 SuperCar 2017 Round 3 Phillip Island– Fullday Sunday – April 23th 2017
Get ready for an adrenaline-fueled Sunday at the V8 SuperCar 2017 Round 3 held in the picturesque Phillip Island. On April 23rd, 2017, witness the extraordinary racing action as drivers compete for victory on the iconic tracks.
Teams and Drivers
Holden and Nissan, two powerhouse manufacturers, are represented by their factory-backed teams. The following drivers are currently under contract for the 2017 season:
Team | Vehicle | No. | Driver | Rounds | Endurance Cup Co-driver |
---|---|---|---|---|---|
Walkinshaw Racing | Holden VF Commodore | 2 | Scott Pye | 1–2 | Warren Luff |
Walkinshaw Racing | Holden VF Commodore | 22 | James Courtney | 1–2 | Jack Perkin |
Lucas Dumbrell Motorsport | Holden VF Commodore | 3 | Taz Douglas | 1–2 | TBA |
Lucas Dumbrell Motorsport | Holden VF Commodore | 62 | Alex Rullo | 1–2 | TBA |
Prodrive Racing Australia | Ford FG X Falcon | 5 | Mark Winterbottom | 1–2 | Dean Canto |
Prodrive Racing Australia | Ford FG X Falcon | 6 | Cameron Waters | 1–2 | Richie Stanaway |
Rod Nash Racing (PRA) | Ford FG X Falcon | 55 | Chaz Mostert | 1–2 | Steve Owen |
Britek Motorsport (PRA) | Ford FG X Falcon | 56 | Jason Bright | 1–2 | Garry Jacobson |
Nissan Motorsport | Nissan Altima L33 | 7 | Todd Kelly | 1–2 | Jack Le Brocq |
Nissan Motorsport | Nissan Altima L33 | 15 | Rick Kelly | 1–2 | David Wall |
Nissan Motorsport | Nissan Altima L33 | 23 | Michael Caruso | 1–2 | Dean Fiore |
Nissan Motorsport | Nissan Altima L33 | 78 | Simona de Silvestro | 1–2 | David Russell |
Brad Jones Racing | Holden VF Commodore |
Leave a Reply