V8 SuperCar 2017 Round 1 Adelaide 500 – 3rd March 2018
Livestream and Full Race Online Free 720p HD online stream and replay 1080p Full HD
NOTE: If Video Not Worked, Please click REPORT VIDEO DIE on the upper or Comment below.
We will fix immediately. Hope you have a happy time when visiting RacingHD.Net !
Replay 720p
Thurday Friday Saturday Sunday
Calendar
The calendar will expand to sixteen rounds in 2018, with the following events scheduled to take place:
Round | Event | Circuit | Location | Dates |
---|---|---|---|---|
1 | Adelaide 500 | ![]() |
Adelaide, South Australia | 3–4 March |
2 | Melbourne 400 | ![]() |
Melbourne, Victoria | 23–25 March |
3 | Tasmania SuperSprint | ![]() |
Launceston, Tasmania | 7–8 April |
4 | Phillip Island 500 | ![]() |
Phillip Island, Victoria | 21–22 April |
5 | Perth SuperSprint | ![]() |
Pinjar, Western Australia | 5–6 May |
6 | Winton SuperSprint | ![]() |
Benalla, Victoria | 19–20 May |
7 | Darwin Triple Crown | ![]() |
Darwin, Northern Territory | 16–17 June |
8 | Townsville 400 | ![]() |
Townsville, Queensland | 7–8 July |
9 | Ipswich SuperSprint | ![]() |
Ipswich, Queensland | 21–22 July |
10 | Sydney SuperNight 300 | ![]() |
Eastern Creek, New South Wales | 4 August |
11 | The Bend SuperSprint | ![]() |
Tailem Bend, South Australia | 25–26 August |
12 | Sandown 500 | ![]() |
Springvale, Victoria | 16 September |
13 | Bathurst 1000 | ![]() |
Bathurst, New South Wales | 7 October |
14 | Gold Coast 600 | ![]() |
Surfers Paradise, Queensland | 20–21 October |
15 | Auckland SuperSprint | ![]() |
Pukekohe, Auckland Region | 3–4 November |
16 | Newcastle 500 | ![]() |
Newcastle, New South Wales | 24–25 November |
Teams and drivers
Championship entries | Enduro Cup entries | ||||||
---|---|---|---|---|---|---|---|
Manufacturer | Model | Team | No. | Driver | Rounds | Endurance co-driver | |
Ford | Ford FG X Falcon | Tickford Racing[N 1] | 5 | ![]() |
1 | ![]() ![]() ![]() ![]() |
|
6 | ![]() |
1 | |||||
55 | ![]() |
1 | |||||
56 | ![]() |
1 | |||||
DJR Team Penske | 12 | ![]() |
1 | ![]() |
|||
17 | ![]() |
1 | ![]() |
||||
Matt Stone Racing | 35 | ![]() |
1 | ![]() |
|||
23Red Racing | 230 | ![]() |
1 | ![]() |
|||
Holden | Holden ZB Commodore | Triple Eight Race Engineering[N 2] | 1 | ![]() |
1 | ![]() |
|
97 | ![]() |
1 | ![]() |
||||
888 | ![]() |
1 | ![]() |
||||
Walkinshaw Andretti United | 2 | ![]() |
1 | ![]() |
|||
25 | ![]() |
1 | ![]() |
||||
Brad Jones Racing | 8 | ![]() |
1 | ![]() |
|||
14 | ![]() |
1 | ![]() |
||||
Erebus Motorsport | 9 | ![]() |
1 | ![]() |
|||
99 | ![]() |
1 | ![]() |
||||
Charlie Schwerkolt Racing | 18 | ![]() |
1 | ![]() |
|||
Tekno Autosports | 19 | ![]() |
1 | ![]() |
|||
Tim Blanchard Racing[N 3] | 21 | ![]() |
1 | ![]() |
|||
Garry Rogers Motorsport | 33 | ![]() |
1 | ![]() |
|||
34 | ![]() |
1 | ![]() |
||||
Nissan | Nissan Altima L33 | Nissan Motorsport[N 4] | 7 | ![]() |
1 | ![]() |
|
15 | ![]() |
1 | ![]() |
||||
23 | ![]() |
1 | ![]() |
||||
78 | ![]() |
1 | ![]() |
||||
Wildcard entries | |||||||
Holden | Holden ZB Commodore | Triple Eight Race Engineering[11] | TBA | N/A | ![]() ![]() |
Leave a Reply