Introduction
Welcome to another thrilling race in the 2018 Formula1 season! The Austrian Grand Prix is set to take place on July 1st, and racing enthusiasts are eagerly awaiting the excitement that is about to unfold. Get ready for high-speed action, nail-biting overtakes, and fierce competition on the iconic Red Bull Ring in Spielberg, Austria.
Season Calendar
Here’s a look at the season calendar for Formula1 2018:
Round | Grand Prix | Circuit | Date |
---|---|---|---|
1 | Australian Grand Prix | Melbourne Grand Prix Circuit, Melbourne | 25 March |
2 | Bahrain Grand Prix | Bahrain International Circuit, Sakhir | 8 April |
3 | Chinese Grand Prix | Shanghai International Circuit, Shanghai | 15 April |
4 | Azerbaijan Grand Prix | Baku City Circuit, Baku | 29 April |
5 | Spanish Grand Prix | Circuit de Barcelona-Catalunya, Barcelona | 13 May |
6 | Monaco Grand Prix | Circuit de Monaco, Monte Carlo | 27 May |
7 | Canadian Grand Prix | Circuit Gilles Villeneuve, Montreal | 10 June |
8 | French Grand Prix | Circuit Paul Ricard, Le Castellet | 24 June |
9 | Austrian Grand Prix | Red Bull Ring, Spielberg | 1 July |
10 | British Grand Prix | Silverstone Circuit, Silverstone | 8 July |
11 | German Grand Prix | Hockenheimring, Hockenheim | 22 July |
12 | Hungarian Grand Prix | Hungaroring, Budapest | 29 July |
13 | Belgian Grand Prix | Circuit de Spa-Francorchamps, Stavelot | 26 August |
14 | Italian Grand Prix | Autodromo Nazionale Monza, Monza | 2 September |
15 | Singapore Grand Prix | Marina Bay Street Circuit, Singapore | 16 September |
16 | Russian Grand Prix | Sochi Autodrom, Sochi | 30 September |
17 | Japanese Grand Prix | Suzuka International Racing Course, Suzuka | 7 October |
18 | United States Grand Prix | Circuit of the Americas, Austin, Texas | 21 October |
19 | Mexican Grand Prix | Autódromo Hermanos Rodríguez, Mexico City | 28 October |
20 | Brazilian Grand Prix | Autódromo José Carlos Pace, São Paulo | 11 November |
21 | Abu Dhabi Grand Prix | Yas Marina Circuit, Abu Dhabi | 25 November |
Teams and Drivers
Let’s take a look at the teams and drivers participating in the 2018 Formula One World Championship:
Scuderia Ferrari
- Constructor: Ferrari
- Chassis: SF71H
- Power unit: Ferrari 062 EVO
- Race drivers:
- No. 5 – Sebastian Vettel
- No. 7 – Kimi Räikkönen
Sahara Force India F1 Team
- Constructor: Force India-Mercedes
- Chassis: VJM11
- Power unit: Mercedes M09 EQ Power+
- Race drivers:
- No. 11 – Sergio Pérez
- No. 31 – Esteban Ocon
Haas F1 Team
- Constructor: Haas-Ferrari
- Chassis: VF-18
- Power unit: Ferrari 062 EVO
- Race drivers:
- No. 8 – Romain Grosjean
- No. 20 – Kevin Magnussen
McLaren F1 Team
- Constructor: McLaren-Renault
- Chassis: MCL33
- Power unit: Renault R.E.18
- Race drivers:
- No. 2 – Stoffel Vandoorne
- No. 14 – Fernando Alonso
Continue reading the full article at All Racing In The World. Witness the intense battles between these skilled drivers as they aim for victory in the Austrian Grand Prix. Stay tuned for more updates from the world of motorsports!
Leave a Reply