V8 SuperCar 2018 Round 15 Auckland SuperSprint – 4th November 2018
Livestream and Full Race Online Free 720p HD online stream and replay 1080p Full HD
NOTE: If Video Not Worked, Please click REPORT VIDEO DIE on the upper or Comment below.
We will fix immediately. Hope you have a happy time when visiting RacingHD.Net !
Replay 720p
Calendar
The calendar will expand to sixteen rounds in 2018, with the following events scheduled to take place:
Round | Event | Location | Dates |
---|---|---|---|
1 | Adelaide 500 | Adelaide, South Australia | 3–4 March |
2 | Melbourne 400 | Melbourne, Victoria | 23–25 March |
3 | Tasmania SuperSprint | Launceston, Tasmania | 7–8 April |
4 | Phillip Island 500 | Phillip Island, Victoria | 21–22 April |
5 | Perth SuperSprint | Pinjar, Western Australia | 5–6 May |
6 | Winton SuperSprint | Benalla, Victoria | 19–20 May |
7 | Darwin Triple Crown | Darwin, Northern Territory | 16–17 June |
8 | Townsville 400 | Townsville, Queensland | 7–8 July |
9 | Ipswich SuperSprint | Ipswich, Queensland | 21–22 July |
10 | Sydney SuperNight 300 | Eastern Creek, New South Wales | 4 August |
11 | The Bend SuperSprint | Tailem Bend, South Australia | 25–26 August |
12 | Sandown 500 | Springvale, Victoria | 16 September |
13 | Bathurst 1000 | Bathurst, New South Wales | 7 October |
14 | Gold Coast 600 | Surfers Paradise, Queensland | 20–21 October |
15 | Auckland SuperSprint | Pukekohe, Auckland Region | 3–4 November |
16 | Newcastle 500 | Newcastle, New South Wales | 24–25 November |
Teams and drivers
Championship entries | Enduro Cup entries | |||
---|---|---|---|---|
Manufacturer | Team | No. | Driver | Endurance co-driver |
Ford | Tickford Racing[N 1] | 5 | Mark Winterbottom | Dean Canto[7] James Moffat[7] Steve Owen[7] David Russell[7] |
6 | Cameron Waters | |||
55 | Chaz Mostert | |||
56 | Richie Stanaway | |||
DJR Team Penske | 12 | Fabian Coulthard | Tony D’Alberto[8] | |
17 | Scott McLaughlin | Alexandre Prémat[9] | ||
Matt Stone Racing | 35 | Todd Hazelwood | TBA | |
23Red Racing | 230 | Will Davison | TBA | |
Holden | Triple Eight Race Engineering[N 2] | 1 | Jamie Whincup | Paul Dumbrell[8] |
97 | Shane van Gisbergen | Earl Bamber[11] | ||
888 | Craig Lowndes | Steven Richards[12] | ||
Walkinshaw Andretti United | 2 | Scott Pye | Warren Luff[13] | |
25 | James Courtney | Jack Perkins[13] | ||
Brad Jones Racing | 8 | Nick Percat | TBA | |
14 | Tim Slade | TBA | ||
Erebus Motorsport | 9 | David Reynolds | Luke Youlden[14] | |
99 | Anton de Pasquale | Will Brown[15] | ||
Charlie Schwerkolt Racing | 18 | Lee Holdsworth | Matthew Brabham[16] | |
Tekno Autosports | 19 | Jack Le Brocq | Jonathon Webb[8] | |
Tim Blanchard Racing[N 3] | 21 | Tim Blanchard | TBA | |
Garry Rogers Motorsport | 33 | Garth Tander | Richard Muscat[17] | |
34 | James Golding | Chris Pither[18] | ||
Nissan | Nissan Motorsport[N 4] | 7 | Andre Heimgartner | TBA |
15 | Rick Kelly | TBA | ||
23 | Michael Caruso | TBA | ||
78 | Simona de Silvestro | TBA | ||
Wildcard entries | ||||
Holden | Triple Eight Race Engineering[11] | TBA | N/A | TBA TBA |
Leave a Reply