Are you a fan of motorcycle racing? Looking for the perfect way to enjoy the thrilling WSBK 2019 Round 8 at Donington Park? Well, look no further! All Racing In The World brings you the most exciting and high-definition coverage of this adrenaline-pumping event. Get ready to witness the best riders in the world battling it out on the track!
The New Race Format
For the 2019 season, a new race format has been introduced to make the competition even more intense. In addition to the two equidistant races held on Saturday and Sunday, a third race called the Superpole Race is now held on the final morning of the weekend. This Superpole Race adds an extra layer of excitement as it takes place before the second full distance race. The starting grid for Race 1 and the Superpole Race is determined by a single 25-minute Superpole timed session. As for Race 2, the top 9 riders from the Superpole Race are followed by the remaining riders sorted by their qualifying times.
The 2019 Calendar
The provisional 13-event calendar, announced on 13th November 2018, offers a thrilling lineup of races all around the world. With one round change from the previous year, the Czech round at Brno was replaced by a round at Jerez, Spain, to be held in June. Additionally, the Donington Park round was moved from May to July, making way for the Misano round to shift to June. Excitingly, the thirteenth round at WeatherTech Raceway Laguna Seca was confirmed on 19th December 2018, after initially being dropped for 2019. Check out the table below for the complete 2019 calendar:
Round | Race | Country | Circuit | Date |
---|---|---|---|---|
1 | R1 | Australia | Phillip Island Grand Prix Circuit | 23 February |
1 | SR | Australia | Phillip Island Grand Prix Circuit | 24 February |
1 | R2 | Australia | Phillip Island Grand Prix Circuit | 24 February |
2 | R1 | Thailand | Chang International Circuit | 16 March |
2 | SR | Thailand | Chang International Circuit | 17 March |
2 | R2 | Thailand | Chang International Circuit | 17 March |
3 | R1 | Spain | Motorland Aragón | 6 April |
3 | SR | Spain | Motorland Aragón | 7 April |
3 | R2 | Spain | Motorland Aragón | 7 April |
4 | R1 | Netherlands | TT Circuit Assen | 13 April |
4 | SR | Netherlands | TT Circuit Assen | 14 April |
4 | R2 | Netherlands | TT Circuit Assen | 14 April |
5 | R1 | Italy | Autodromo Enzo e Dino Ferrari | 11 May |
5 | SR | Italy | Autodromo Enzo e Dino Ferrari | 12 May |
5 | R2 | Italy | Autodromo Enzo e Dino Ferrari | 12 May |
6 | R1 | Spain | Circuito de Jerez | 8 June |
6 | SR | Spain | Circuito de Jerez | 9 June |
6 | R2 | Spain | Circuito de Jerez | 9 June |
7 | R1 | Italy | Misano World Circuit Marco Simoncelli | 22 June |
7 | SR | Italy | Misano World Circuit Marco Simoncelli | 23 June |
7 | R2 | Italy | Misano World Circuit Marco Simoncelli | 23 June |
8 | R1 | United Kingdom | Donington Park | 6 July |
8 | SR | United Kingdom | Donington Park | 7 July |
8 | R2 | United Kingdom | Donington Park | 7 July |
9 | R1 | United States | WeatherTech Raceway Laguna Seca | 13 July |
9 | SR | United States | WeatherTech Raceway Laguna Seca | 14 July |
9 | R2 | United States | WeatherTech Raceway Laguna Seca | 14 July |
10 | R1 | Portugal | Algarve International Circuit | 7 September |
10 | SR | Portugal | Algarve International Circuit | 8 September |
10 | R2 | Portugal | Algarve International Circuit | 8 September |
11 | R1 | France | Circuit de Nevers Magny-Cours | 28 September |
11 | SR | France | Circuit de Nevers Magny-Cours | 29 September |
11 | R2 | France | Circuit de Nevers Magny-Cours | 29 September |
12 | R1 | Argentina | Circuito San Juan Villicum | 12 October |
12 | SR | Argentina | Circuito San Juan Villicum | 13 October |
12 | R2 | Argentina | Circuito San Juan Villicum | 13 October |
13 | R1 | Qatar | Losail International Circuit | 25 October |
13 | SR | Qatar | Losail International Circuit | 26 October |
Note: SR stands for Superpole Race
Watch the Livestream and Replay in HD
Don’t miss out on the action-packed WSBK 2019 Round 8 at Donington Park! Head over to All Racing In The World to watch the livestream of this thrilling event in full HD 1080p. Immerse yourself in the heart-stopping moments and cheer for your favorite riders as they push their limits on the challenging track.
Can’t catch the race live? No worries! All Racing In The World has got you covered with the replay in stunning 720p. Relive the excitement and experience the intensity of the WSBK 2019 Round 8 at Donington Park whenever you want.
So, gear up and get ready for the most exhilarating motorcycle racing event of the year. Visit All Racing In The World to watch the WSBK 2019 Round 8 – Donington Park livestream and replay. It’s time to rev up your engines and feel the adrenaline rush!
Leave a Reply